PC (polycarbonate) has outstanding impact resistance, transparency, dimensional stability, excellent mechanical and electrical properties and high glass transition temperature and heat distortion temperature. It is widely used in electrical and electronic, construction, packaging, medical equipment, optical instrument and transportation fields and quickly develops to aviation, aerospace and computer fields.
Performance and application of typical products:
Material | Grade | Characteristics | Typical Applications |
PC | AH861 | High impact & high flow | Electronics parts such as mobile phone panel |
TG882 | 10% glass fiber reinforcement, heat resistance & high rigidity | Fan, auto parts, copier structural members & LCD structural members | |
TH884 | 20% glass fiber reinforcement, heat resistance & high rigidity | ||
AF881 | Halogen-free flame retardancy & high flow | Switch panel, electrical accessories & lamp | |
FG884 | Flame retardancy & 20% glass fiber reinforcement | Electronic and electrical products |
(Note: products of special specifications and colors may be developed according to different requirements of customers.)
Performance parameters of typical products:
Item | Unit | Standard | Grade of PC of Nanjing Lijia | ||||
ISO | AH861 | TG882 | TG884 | AF881 | FG884 | ||
Tensile strength | Mpa | 527 | 65 | 75 | 100 | 58 | 90 |
Elongation at break | % | 527 | 120 | 8 | 5 | 80 | 3.5 |
Bending strength | Mpa | 178 | 85 | 125 | 150 | 80 | 145 |
Bending modulus | Mpa | 178 | 2500 | 4000 | 5000 | 2300 | 5000 |
IZOD notched impact | KJ/m2 | 180/1A | 66 | 13 | 12 | 60 | 13 |
Rockwell hardness | R scale | 2039/2 | 118 | 125 | 125 | 112 | 128 |
Density | g/cm3 | 1183 | 1.20 | 1.25 | 1.32 | 1.22 | 1.35 |
Melt flow rate | g/10min | 1133 | 20 | 13 | 15 | 20 | 10 |
Molding shrinkage | % | 294/4 | 0.3-0.6 | 0.2-0.4 | 0.2-0.4 | 0.5-0.7 | 0.2-0.4 |
Heat distortion temperature | ℃ | 75 | 120 | 138 | 140 | 95 | 147 |
Flame retardancy | Class | UL-94 | HB | HB | HB | V-0 | V-0 |
(Note: the above test data are measured in our laboratory, for reference only.)