PA (nylon) has the advantages of high strength, wear resistance, corrosion resistance and self-lubricating property, but its characteristic of strong polarity makes it has the disadvantages of great moisture absorption, dimensional instability and high molding shrinkage rate which make its application affected. Lijia Company takes PA6 and PA66 as the resin body to develop several grades such as reinforced grade, flame retardant grade and toughened grade through blending modification widely used in the transportation, electronic, and machinery industries.
Performance and application of typical products:
Material | Grade | Characteristics | Typical Applications |
PA6 | WH291 | High impact resistance & weather resistance | Sports equipment & machinery parts |
TG226 | 30% glass fiber reinforcement & heat resistance | Textile machinery parts, rail pad, auto water chamber, fan blade, bearing seat, door handle & gear | |
GM266 | 30% mineral glass fiber composite reinforcement & heat resistance | ||
AF275 | Flame retardancy & high flow | Electronic terminal, case, connector, transformer bobbin & switch | |
GF286 | Flame retardancy & 30% glass fiber reinforcement | ||
PA66 | WH394 | High impact resistance & weather resistance | Sports equipment |
TG326 | 30% glass fiber reinforcement, heat resistance & high rigidity | Auto fan, gear, rail pad, auto radiator water chamber & business machine gears | |
GM369 | 45% mineral glass fiber composite reinforcement, heat resistance & high rigidity | ||
AF375 | Flame retardancy & high flow | Electronic terminal, case, connector, transformer bobbin & switch | |
GF396 | 30% glass fiber reinforcement, heat resistance & high rigidity |
(Note: products of special specifications and colors may be developed according to different requirements of customers.)
Performance parameters of typical products:
Item | Unit | Standard | Grade of PA6 of Nanjing Lijia | Grade of PA66 of Nanjing Lijia | ||||||||
ISO | WH291 | TG226 | GM266 | AF275 | GF286 | WH394 | TG326 | GM369 | AF375 | GF396 | ||
Tensile strength | Mpa | 527 | 40 | 160 | 140 | 70 | 150 | 45 | 170 | 155 | 75 | 150 |
Elongation at break | % | 527 | 150 | 3 | 3 | 20 | 3 | 120 | 3 | 2 | 20 | 3 |
Bending strength | Mpa | 178 | 45 | 220 | 180 | 100 | 200 | 55 | 260 | 220 | 110 | 220 |
Bending modulus | Mpa | 178 | 2000 | 8000 | 6500 | 2600 | 7500 | 2500 | 8500 | 7600 | 2600 | 8000 |
IZOD notched impact | KJ/m2 | 180/1A | 90 | 14 | 10 | 4 | 8 | 95 | 12 | 8 | 4 | 7.5 |
Rockwell hardness | R標(biāo) | 2039/2 | 105 | 120 | 118 | 110 | 120 | 105 | 120 | 119 | 112 | 120 |
Density | g/cm3 | 1183 | 1.11 | 1.36 | 1.35 | 1.15 | 1.62 | 1.10 | 1.36 | 1.48 | 1.16 | 1.63 |
Melt flow rate | g/10min | 1133 | 6 | 12 | 15 | 20 | 13 | 5 | 10 | 8 | 15 | 12 |
Molding shrinkage | % | 294/4 | 1.5-1.7 | 0.2-0.4 | 0.4-0.6 | 1.3-1.5 | 0.2-0.4 | 1.5-1.7 | 0.2-0.4 | 0.2-0.3 | 1.4-1.6 | 0.2-0.4 |
Heat distortion temperature | ℃ | 75 | 65 | 210 | 210 | 70 | 205 | 70 | 250 | 230 | 75 | 245 |
Flame retardancy | Class | UL-94 | HB | HB | V-0 | V-0 | V-0 | HB | HB | HB | V-0 | V-0 |
(Note: the above test data are measured in our laboratory, for reference only.)