HIPS is the modified material of PS, characterized by high impact strength and toughness, discretionary coloring, molding processability, chemical resistance and sound electrical performance. However, limited by its natural features, it is required to be further modified in many applications. Lijia Company uses advanced technologies to modify the impact resistance, UV absorption, heat resistance, flame retardancy of HIPS and develops a series of products with excellent comprehensive performance which are widely used in the shell of household electric appliances such as washing machine, air conditioner and electric fan, etc.
Performance and application of typical products:
Material | Grade | Characteristics | Applications |
HIPS | AB571 | High flow & high gloss | Electrical products such as washing machine and air conditioner |
AH561 | High flow & high impact resistance | Computer base, TV back cover & OA products | |
BT541 | High gloss & heat resistance | Electric fan, household appliance shell & dehumidifier shell | |
HW551 | Weather resistance & high impact resistance | Refrigerator parts & computer keyboard | |
HF583 | Environment-friendly flame retardancy V-2 & high impact resistance | Sound enclosure | |
HF585 | Environment-friendly flame retardancy V-0 & high impact resistance | TV case & sound enclosure |
(Note: products of special specifications and colors may be developed according to different requirements of customers.)
Performance parameters of typical products::
Item | Unit | Standard | Grade of HIPS of Nanjing Lijia | |||||
ISO | AB571 | AH561 | BT541 | HW551 | HF583 | HF585 | ||
Tensile strength | Mpa | 527 | 30 | 28 | 27 | 27 | 25 | 26 |
Elongation at break | % | 527 | 45 | 46 | 45 | 50 | 45 | 40 |
Bending strength | Mpa | 178 | 48 | 40 | 42 | 38 | 37 | 36 |
Bending modulus | Mpa | 178 | 2200 | 2100 | 2150 | 2000 | 2000 | 1900 |
IZOD notched impact | KJ/m2 | 180/1A | 10 | 11 | 10.5 | 11 | 11 | 10 |
Rockwell hardness | R標 | 2039/2 | 110 | 100 | 102 | 98 | 96 | 96 |
Density | g/cm3 | 1183 | 1.06 | 1.04 | 1.04 | 1.05 | 1.12 | 1.16 |
Melt flow rate | g/10min | 1133 | 9 | 12 | 10 | 13 | 18 | 25 |
Molding shrinkage | % | 294/4 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Heat distortion temperature | ℃ | 75 | 72 | 78 | 75 | 76 | 75 | 75 |
Flame retardancy | Class | UL-94 | HB | HB | HB | HB | V-0 | V-0 |
(Note: the above test data are measured in our laboratory, for reference only.)